Top ITAD Companies in India (2026): An Honest List and How to Choose

How we built this list
We are an ITAD company, so we are not neutral, and we are on this list. To keep it fair, companies are listed alphabetically, not ranked. Each description comes from the company’s own website or public records, checked in September 2026. Certifications and authorisations change, so confirm them directly before you sign.
Twelve ITAD companies in India
| Company | Base | What they do |
|---|---|---|
| Attero Recycling | Noida | E-waste and lithium-ion battery recycling with a focus on recovering critical minerals. Founded in 2008, with its main facility in Roorkee. |
| Cerebra Integrated Technologies | Bengaluru | Recycling, refurbishing, ITAD and data destruction. Listed on NSE and BSE, and states ISO 27001 and R2 certification on its website. |
| E-Parisaraa | Bengaluru | One of India’s earliest e-waste recyclers, started in the mid-2000s, with data protection services and refurbished IT. States approval from CPCB and KSPCB. |
| Eco Recycling (Ecoreco) | Mumbai | WEEE recycling, ITAD and data destruction from a facility in Vasai, with an office in Andheri East. States ISO and R2v3 certification and a mobile shredding service. |
| Exigo Recycling | Gurugram | ITAD, EPR and battery and e-waste recycling across two facilities, which it says total over 70,000 tonnes of capacity. |
| Hulladek Recycling | Not stated on its site | E-waste pickup, recycling and EPR services, licensed by CPCB according to its website, with a large corporate and household base. |
| Iron Mountain India | Pan-India | The records management company offers secure IT asset disposition, remarketing and media destruction in India through its global ITAD business. |
| Namo eWaste Management | Gurugram and Faridabad | E-waste recycling, ITAD, data destruction and EPR, operating since 2014, with awareness campaigns and collection drives. |
| PrivAce Technologies | Mumbai | That is us. Enterprise ITAD division of Greenlife Ewaste Recycling Pvt. Ltd., with payment before pickup, onsite destruction and recycling at its own MPCB-authorised plant. |
| Recyclekaro | Mumbai region | E-waste and lithium-ion battery recycling from a large facility in Palghar district. States CPCB and MPCB authorisation and R2 and ISO certification. |
| Sims Lifecycle Services | Bengaluru | The ITAD arm of Australia’s Sims Limited, with an India facility near Bengaluru offering data destruction, reuse and recycling. |
| Spas Computers (Spas Recycling) | Mumbai | ITAD, decommissioning, data destruction and refurbished PC distribution, operating since 2010, based in Jogeshwari East. |
Also worth knowing: consumer buyback platforms such as Cashkr buy used phones and laptops from individuals, and producer responsibility organisations such as Karo Sambhav manage EPR for brands. Neither is an enterprise ITAD provider.
How to choose
- Authorisation. Ask for the recycler’s current CPCB registration and state pollution control board consent, with its expiry date.
- Who holds the certificates. Some ITAD brands are divisions of a recycler, some broker to one. Either can work, as long as the paperwork names who actually processed your equipment.
- Data destruction evidence. Per-drive erasure reports and destruction certificates with serial numbers, not a single line saying “all data destroyed”.
- Onsite option. If your policy forbids media leaving the building, the vendor must be able to wipe or shred at your premises.
- When you are paid. Before pickup, after pickup, or as credit against future purchases. The difference matters to finance.
- Coverage. Whether they collect where your offices actually are, and on what terms.
Questions to ask every vendor
- Which company’s name will appear on the recycling certificate?
- Can I see a redacted sample of your data destruction report?
- What happens to a drive that fails verification?
- Do you pay before or after collection?
- How soon after pickup will I receive each certificate?
For our own answers, see our sample certificates and how our process works.
Related reading